Hello everyone - the cellphone survey is closed but we continue to look for information about hearing aid compatible cellphones. We encourage you to send us information about phones that you have tried that work (and don't work) so we can continue to update the information. Phones are constantly changing so some phones listed are no longer available and we will endeavor to sort through the information to keep it current.
As more information becomes available we will add more information to help you find the phone most suitable for your needs. At this time we are presenting the information first by carrier (Telus, Bell, Rogers etc.), then by the manufacturer of the phone, model, the overall rating, and the features that help make it user friendly for connecting with amplification. The rating scale is as follows.
***** = Excellent
**** = Very Good
*** = Good
** = Fair
* = Poor
The final column is the M/T rating (if provided by the manufacturer). An M3 or M4 rating means that the phone is less likely to create interference when it is near a hearing aid. M4 is the best rating. A T3 or T4 rating means the phone should work with a hearing aid on the telecoil setting. T4 is the better of the two ratings. So the best phone would have an M4/T4 rating.
Note: Below the survey results, we have a listing of phones by Manufacturer that have been rated as M4/T4. These phones haven't been rated by consumers.
When a phone has been rated, we will try to provide a link to www.phonescoop.com as this website seems to be quite comprehensive in outlining ALL the features of the phones. Obviously, not all phones are available in each country. We will try to provide more country specific information as it becomes available.
| Service Carrier | Brand | Model | Overall rating | Blue tooth | TTY | Headset jack(mm) | M/T rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Bell | Blackberry | ||||||||
| Audiovox | 8100 | **** | 2.5 | ||||||
| HTC | HTC 8125 (Wizard) | ** | 2.0 | No | 2.5 | No | |||
| HTC | HTC 8925 (Tilt) | ** | 2.0 | No | No | No | |||
| Kyocera | |||||||||
| LG | |||||||||
| Motorola | E815 | **** | 1.1 | Yes | 2.5 | M4/T4 | |||
| Nokia | Nokia 6275i | ***** | 2.0+EDR | Yes | 2.5 | ? | |||
| Novatel | |||||||||
| Palm | |||||||||
| Samsung | |||||||||
| Sanyo | |||||||||
| Telus | Audiovox | CDM 8150 | * | No | 2.5 | not rated | |||
| Blackberry | |||||||||
| HTC | |||||||||
| Kyocera | |||||||||
| LG | LG 125 | ***1/2 | No | yes | 2.5 | M3 | |||
| LG | LG 490 | **** | |||||||
| LG545 | **** | ||||||||
| LG 4600 | **** | ||||||||
| LG 245 | **** | yes 1.1 | Y | 2.5 | M4 | ||||
| LG 4750 | No | Y | 2.5 | ? | |||||
| LG 4750 | No | Y | 2.5 | ? | |||||
| LG 6070 | ***** | 2.5 | |||||||
| LG 6190 | *** | No | No | 2.5 | ? | ||||
| LG 8100 | ***** | 1.1 | Yes | 2.5 | M3 | ||||
| LG 8500 Chocolate Flip | **** | No | No | ? | M3 | ||||
| LG Migo | No | No | 2.5 | M3 | |||||
| Migo | |||||||||
| Motorola | RAZR V3c | ***** | yes 1.1 | Yes | 2.5 | M4/T4 | |||
| V710 | **** | yes 1.1 | Yes | 2.5 | M3/T3 | ||||
| W385 | yes 1.1 | Yes | 2.5 | M4/T4 | |||||
| A840 | No | Yes | 2.5 | M3 | |||||
| MOTORZR K1m | Yes | Yes | 2.5 | M4/T4 | |||||
| Nokia | 6165i | yes 1.2 | Yes | 2.5 | M4/T4 | ||||
| Nokia | 6265i | yes 1.2 | Yes | 2.5 | M3/T4 | ||||
| Palm | |||||||||
| Pantech | |||||||||
| Samsung | SCH-A540 | ***** | No | No | 2.5 | not rated | |||
| SCH-A570 | No | No | 2.5 | Not rated | |||||
| SCH-A630 | No | No | 2.5 | M3 | |||||
| SCH-A645 | 2.5 | M3 | |||||||
| SCH-A650 | *** | ||||||||
| SCH-A870 | M4/T4 | ||||||||
| SCH-A950 | yes 1.2 | Yes | 2.5 | Not rated | |||||
| SCH-u510 | Not rated | ||||||||
| SCH-u510 | Not rated | ||||||||
| SPH-a720 | Yes | Yes | Yes | M4/T4 | |||||
| SPH-m620 | yes 2.0 | Yes | USB | M4/T3 | |||||
| Sanyo | |||||||||
| Rogers | Blackberry | ||||||||
| HP | |||||||||
| HTC | |||||||||
| LG | |||||||||
| Motorola | V300 | **** | No | Yes | 2.5 | ? | |||
| Motorola | V360, | ** | |||||||
| Motorola | Razr V3 | ** | 1.1/class 1 | Yes | 2.5 | M3 (1900Hz only) | |||
| Motorola | Moto Q | ***** | 1.2 | Yes | 2.5 | M3 | |||
| Motorola | V361 | ***** | |||||||
| Nokia | 6061 | ** | |||||||
| Palm | |||||||||
| Pantech | |||||||||
| Samsung | SGH-T609 | * | |||||||
| SonyEricsson | |||||||||
| Vodacom | Motorola | Motorola BT50 | ** | ||||||
| Virgin | LG | LG VX-3300 | *** | ||||||
| LG | LG 150 | *** | |||||||
| Verizon | Blackberry | 7130e | ** | ||||||
| Motorola | v60 | ** | No | Yes | 2.5 | not rated | |||
| Palm | Tre 700P | ***** | |||||||
| T-Mobile | Motorola | RAZR | **** | ||||||
| AT&T (USA Only) | Apple | iPhone | * |
Further info on the iPhones: Hearing aid compatibility is poor. This appears to be due to the large size of the screen. No M/T rating is available but several reports from users is that the iPhones are too noisy with the hearing aid microphone or the the t-coil setting. Also, we have also received reports that the Bluetooth function does not pair well with the Smartlink FM systems. It will pair but it needs to be re-paired for each use.
M4/T4 Rated Cell phones (listed by Manufacturer)
BlackBerry (RIM)
7250
7520
8703e
8830
HTC
XV6800 / PPC6800 / P4000 (Mogul)
Kyocera
K325 / K312 (Cyclops)KX9 (Oystr)
M1000 (Lingo)
LG
AX-145 / AX-140 / LX-140 / 200c (Aloha)
AX-275
LX-160
LX-550 (Fusic)
LX-570 (Muziq)
VX-5300 / UX-245 / AX-245VX-8350
VX-8550
VX-8700
VX-9400
Motorola
E815/816 (Hollywood)
i730 / i733/ i710 / i720 / i740
i720 / i740
i870 / i875
ic402 (Blend)
ic502 (Buzz)
ic902 (Deluxe)
RAZR maxx Ve
RAZR V3m
RAZR2 V9m
ROKR Z6m
W385
Nokia
6255i / 6256i
6315i
Pantech
Ocean
PN-210 / PN-205
PN-215 / CDM-8915 / PN-300 (Snapper)PN-820
Sanyo
Katana DLX
Katan II
M1
MM-5600
SCP-2400
SCP-3200
SCP-7050
Samsung
Fin
Heat
M300
M520
SCH-A870 (Siren)
SCH-R200
SCH-R400
SCH-R500
SCH-U340 (Snap)
SCH-U520SCH-U540
SCH-U620
SCH-U740 Recently rated 3rd in top 10 cellphones by MSN
SGH-D307
SPH-A110 / A120 (Jitterbug)
SPH-M500
SPH-M610
SPH-M620 (UpStage) Recently rated 7th in top 10 cellphones on MSN